| Metric | 2025 | 2024 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £4,706,054 | £4,484,262 | £3,865,920 | £1,358,291 | £1,348,438 |
| Cash | £122,156 | £310,480 | £6,791 | £153,472 | £100,270 |
| Current assets | £6,064,722 | £6,364,467 | £5,187,204 | £4,884,996 | £4,594,420 |
| Fixed assets | £6,191,518 | £6,397,058 | £4,363,463 | £2,661,910 | £2,624,365 |
| Creditors | £6,520,776 | £6,561,170 | £5,246,637 | £5,010,452 | £4,854,757 |
| Employees | 190 | 194 | 172 | 158 | 161 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch